Accu-Chek FastClix Lancets
Accu-Chek Fastclix CGM Training
Diabetes is a long term condition where the body is unable to properly manage the amount of glucose (sugar) in the
Accu-Chek FastClix Lancets
Diabetes is a long term condition where the body is unable to properly manage the amount of glucose (sugar) in the
So you’ve been checking your blood glucose levels and keeping a record, but what does it all mean?
Blood glucose (sugar) targets will vary from person to person, and can depend on your age, your overall health and any medication you are prescribed. Generally, the target range for people with type 2 diabetes will be 4 - 7 mmol/L before meals and 5 - 8.5 mmo/L more than 1.5 hours after meals. However your healthcare professional will let you know what your individual target range is.
When you check your blood sugar level, sometimes it will be outside your target range - this is completely normal and could be in response to something you’ve eaten, or an activity you have undertaken. This is why it’s really important to keep a record so that you and your healthcare team have something to refer back to when looking at the patterns. If there is an obvious pattern of consistent highs or lows, then your healthcare team can discuss what may have caused this with you. They can then suggest some changes to your therapy - this may be a different dosage or different medication all together, or it could be a lifestyle change such as an adjustment to your diet.
Although the occasional one-off reading outside of your target range is completely normal, it’s important to take action if your blood glucose level is too low (hypo). A hypo can be treated by eating or drinking some fast acting carbohydrates. Things like orange juice or jelly sweets are very fast acting and so are good for treating hypos. Your healthcare team will be able to give you some guidance on how much you would need to use.
| 1 | Eldon Base for stackable storage shelf, platinum | Muhammed MacIntyre | 3 | -213.25 | 38.94 | 35 | Nunavut | Storage & Organization | 0.8 |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1.7 Cubic Foot Compact "Cube" Office Refrigerators | Barry French | 293 | 457.81 | 208.16 | 68.02 | Nunavut | Appliances | 0.58 |
| 3 | Cardinal Slant-D® Ring Binder, Heavy Gauge Vinyl | Barry French | 293 | 46.71 | 8.69 | 2.99 | Nunavut | Binders and Binder Accessories | 0.39 |
| 4 | R380 | Clay Rozendal | 483 | 1198.97 | 195.99 | 3.99 | Nunavut | Telephones and Communication | 0.58 |
| 5 | Holmes HEPA Air Purifier | Carlos Soltero | 515 | 30.94 | 21.78 | 5.94 | Nunavut | Appliances | 0.5 |
| 6 | G.E. Longer-Life Indoor Recessed Floodlight Bulbs | Carlos Soltero | 515 | 4.43 | 6.64 | 4.95 | Nunavut | Office Furnishings | 0.37 |
| 7 | Angle-D Binders with Locking Rings, Label Holders | Carl Jackson | 613 | -54.04 | 7.3 | 7.72 | Nunavut | Binders and Binder Accessories | 0.38 |
| 8 | SAFCO Mobile Desk Side File, Wire Frame | Carl Jackson | 613 | 127.70 | 42.76 | 6.22 | Nunavut | Storage & Organization | |
| 9 | SAFCO Commercial Wire Shelving, Black | Monica Federle | 643 | -695.26 | 138.14 | 35 | Nunavut | Storage & Organization | |
| 10 | Xerox 198 | Dorothy Badders | 678 | -226.36 | 4.98 | 8.33 | Nunavut | Paper | 0.38 |
Accordion Body